The FTBOA has a history of successfully improving Florida’s Thoroughbred breeding, training and racing industry. Following is a list of some of the industry’s major accomplishments that have resulted from the support the FTBOA has given to those legislators who understand our industry:
| Passed
|
Benefits
|
| Breeder Flexibility (2009) | Will allow the industry the freedom to makes changes to the Breeders’ Awards program. |
| Lowered slots tax to 35% (2009) | Lowering the tax on slots will provide additional revenues for Thoroughbred tracks, Breeders’ Awards and purses by increasing revenue from casino operations at South Florida pari-mutuels. |
| Not-for-profit Thoroughbred Permit for Marion County (2009) | Allows for live Thoroughbred racing in Ocala/Marion County with profits from a meet with limited days channeled to purses, breeders’ incentives, research, development, breeding and other industry-related causes. |
| Integrity, medication issues/sales rules (2007) | Rules aimed at preventing unfair and deceptive trade practices in the sale of horses in Florida. |
| Enabling Slot Machine Legislation (2005) | Mandated that Thoroughbred license holders have signed contracts with the state’s breeders and horsemen’s group to pay Breeders’ Awards and Purses before a permit for slots is issued. |
| Amendment 4 (2004) | Gave the citizens of Miami-Dade and Broward County the opportunity to decide on approving slot machine installation at existing pari-mutuel facilities. |
| Florida-bred Stakes Program | Sunshine Millions, Florida Million Day, Florida Cup Day ($15 million) |
| Promotional Funding (1998-99) | Budget established for promotion of Florida’s horse industry. |
| Deregulation of racing dates in July 2001 (1998) | The double tax penalty for a permit holder who operates in more than one tax period will sunset in July 2001. |
| Sales Medication Reporting Policy (1998) | Clarification of the medication reporting policy for Thoroughbred sales. |
| Elimination of tax on free admission (1998) | Tracks no longer required to charge tax on free admission days. |
| Elimination of 10 p.m. curfew on simulcasting of Thoroughbred races (1998) | Thoroughbred tracks are allowed to carry full-card simulcasts of Thoroughbred racing after 10 p.m. |
| Shuttle stallions (1998) | Florida-based stallions ship to Southern Hemisphere countries for breeding purposes remain eligible for stallion owners’ awards, if returned to Florida for the North American breeding season. |
| Florida Owners’ Awards (1998) | 1998 Sunset Provision removed |
| Tax reduction (1996) | Provides that one-half of on-track tax reduction goes towards purses. Tax on simulcasting is reduced from 3.3 percent to 2.4 percent ($2.5 million) to sunset in 1998. |
| Cardrooms (1996) | Allows Thoroughbred tracks the option of operating a cardroom during their live meet or simulcasting after 7 p.m. In the event a Thoroughbred track operates a cardroom, 50 percent of the net proceeds go to horsemen—47 percent to purses and 3 percent to Breeders’ Awards. |
| Breeders’ Cup Meet (1996) | Allows for the return of the Breeders’ Cup to Florida. |
| Full-card Simulcasting (1996) | Has the potential of increasing purses ($5.5 million) and Breeders’ Awards ($1.1 million). |
| Private Property Rights Act of Florida (1995) | Requires fair compensation for the taking of private property. |
| Changes in workers’ Compensation laws (1993) | Savings of over $6 million annually to breeding and training farms. |
| OBS granted ITW under a non-wagering permit (1992) | State-of the-art OBS sports teletheater constructed (1995). |
| Changes permitting full-card simulcasting if live races are preserved and purses enhanced (1992) | Full-card simulcasting experiment conducted at Calder Race Course (1995). |
| Breeders now share in a percentage of the income of Interstate simulcasting (1991) | Increased Breeders’ Awards by over $600,000 annually. |
| Changing the source of income for Breeders’ Awards from breaks and escheats to a percentage of the handle (1991) | Breeders and Stallion Owners’ Awards are now paid on a timely basis, along with the 7 percent increase. |
| Florida Statutes now identify the Thoroughbred industry as an Agricultural industry (1990-95) | Preserved Green Belt Exemption. |
| Intertrack Wagering (1990) | $10 million annual increase in purses; $1.2 million increase in Breeders’ and Stallion Owners’ Awards. |
| The Family Bill (1988) | Increased attendance. |
| Sunday Racing (1987) | Increased handle over 17 percent, resulting in additional purses of $8.5 million. |














